Difference between revisions of "Example Equipment Request"
Jump to navigation
Jump to search
(Created Example Request) |
(Added ref to Project) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is an example equipment request; these requests will be listed in the weekly Tuesday meetings. | This is an example equipment request; these requests will be listed in the weekly Tuesday meetings. | ||
− | Requester: <Name> | + | *Requester: <Name> |
− | Equipment Requested: <Equipment> | + | *Equipment Requested: <Equipment> |
− | Special Considerations: <Special Cons.> | + | *Special Considerations: <Special Cons.> |
− | Likelihood of Damage: <Estimate> | + | *Likelihood of Damage: <Estimate> |
− | Project Name: <Project> | + | *Project Name: <Project> |
− | Contact Info: <Contact> | + | *Contact Info: <Contact> |
Example: | Example: | ||
− | Requester: Matthew Lichtenberger/JousterL | + | *Requester: Matthew Lichtenberger/[[User:JousterL]] |
− | Equipment Requested: Geiger Counter | + | *Equipment Requested: Geiger Counter |
− | Special Considerations: Must be true geiger counter, not | + | *Special Considerations: Must be true geiger counter, not ionization chamber. |
− | Likelihood of Damage: 80%. Will be soldering connections to both analog and digital inputs for circuit-bending music. | + | *Likelihood of Damage: 80%. Will be soldering connections to both analog and digital inputs for circuit-bending music. |
− | Project Name: | + | *Project Name: [[Geigenheim Music]] |
− | Contact Info: (502)-558-9934 or JousterL(at)gmail.com | + | *Contact Info: (502)-558-9934 or JousterL(at)gmail.com |
Latest revision as of 23:34, 3 October 2012
This is an example equipment request; these requests will be listed in the weekly Tuesday meetings.
- Requester: <Name>
- Equipment Requested: <Equipment>
- Special Considerations: <Special Cons.>
- Likelihood of Damage: <Estimate>
- Project Name: <Project>
- Contact Info: <Contact>
Example:
- Requester: Matthew Lichtenberger/User:JousterL
- Equipment Requested: Geiger Counter
- Special Considerations: Must be true geiger counter, not ionization chamber.
- Likelihood of Damage: 80%. Will be soldering connections to both analog and digital inputs for circuit-bending music.
- Project Name: Geigenheim Music
- Contact Info: (502)-558-9934 or JousterL(at)gmail.com