Difference between revisions of "O/D Meeting 9/27/2016"
Jump to navigation
Jump to search
Notyou007a (talk | contribs) (Created page with "* Call to Order ** Present: *** Danielle *** Charles *** Tyler *** Nathan *** Daniel *** Ben *** James *** José *** Craig *** Andy *** Cody *** Raj * Urgent Business * Busin...") |
Notyou007a (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * Call to Order | + | * Call (nonsense) to Order |
** Present: | ** Present: | ||
*** Danielle | *** Danielle | ||
*** Charles | *** Charles | ||
*** Tyler | *** Tyler | ||
− | *** Nathan | + | *** Nathan |
− | |||
*** Ben | *** Ben | ||
*** James | *** James | ||
Line 11: | Line 10: | ||
*** Craig | *** Craig | ||
*** Andy | *** Andy | ||
− | |||
*** Raj | *** Raj | ||
+ | *** Brian | ||
+ | *** Daniel by proxy | ||
* Urgent Business | * Urgent Business | ||
+ | ** Vote to permanently ban | ||
* Business as Usual: | * Business as Usual: | ||
** Financial Report | ** Financial Report | ||
− | *** $ | + | *** ~$40,000 in the bank |
− | **** $ | + | **** $24000 is restricted assets |
− | **** | + | **** ~$500 to LGE for the last two months each. |
− | + | **** ~$5100 left from SBA grant. allocated to specific items, ought to be spent before the end of the year. | |
− | **** $ | ||
− | |||
− | |||
***(Thanks Tyler!) | ***(Thanks Tyler!) | ||
** Membership Generation/Retention | ** Membership Generation/Retention | ||
− | *** | + | *** 65 members currently. |
− | **** | + | **** Net change +1 from last month. |
− | |||
** Equipment Report | ** Equipment Report | ||
*** Broken report | *** Broken report | ||
− | + | **** Air conditioning in Bunker is coming along, progress continues. (S/O to James) | |
− | |||
− | **** Air conditioning in Bunker | ||
**** Shapeoko is still down. | **** Shapeoko is still down. | ||
− | ***** | + | ***** Danielle met with members about how to keep up things. Andy is broken. |
− | ***** | + | ***** TWE does this manage both regular maintenance and also once-off problems? check back in in a month. |
*** space upgrades/downgrades assessment | *** space upgrades/downgrades assessment | ||
− | **** | + | **** Small laser is broken. |
+ | ***** Danielle is going to make a fire post. | ||
** Education/Programming/Workshops/Outreach Report | ** Education/Programming/Workshops/Outreach Report | ||
− | *** | + | *** Arduino workshops on the horizon. |
− | *** | + | *** Nathan is trying out the new payment system to see if it works better. still testing this. |
− | ** | + | *** Outreach recap, lmmf, derbycon both were successful. |
− | *** | + | *** LVL1 is invited to skydogcon in Nashville. |
− | *** | + | *** Coverage is important, We need to email our insurance provider. |
− | *** | + | **** this coverage will probably entail a more specific con-men, to regulate outreach presence. |
*Business FTW: | *Business FTW: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
** Special Fund-raising Report: Community Foundation (progress, point of contact, needs) | ** Special Fund-raising Report: Community Foundation (progress, point of contact, needs) | ||
*** Application has been sent. | *** Application has been sent. | ||
− | *** | + | *** Feedback is still to come. Will be here in a week. |
− | + | *** Landlords need to be contacted about electrical upgrades. | |
− | + | ** There will be a quote in the works by next meeting per Tyler and Nathan. | |
− | |||
− | |||
− | |||
− | |||
− | ** | ||
− | * | ||
− | ** | ||
− | |||
− | |||
− | |||
** "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed. | ** "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed. | ||
− | *** Nathan is | + | *** LMMF Recap. |
+ | **** on track to hit 12000 people if not for the rain (to not be Mini anymore) | ||
+ | **** Who is the audience? | ||
+ | **** How did it go? | ||
+ | ** Trash | ||
+ | *** Danielle and Nathan are championing a trash experiment to see if the space is cleaner. | ||
+ | *** Do we need to have a service take out the trash for us? | ||
+ | *** Kevin is also trying something? | ||
+ | *** What if we move the cans to our door? | ||
*Adjournment | *Adjournment | ||
− | ** Meeting Start: 9: | + | ** Meeting Start: 9:16 PM |
− | ** Meeting Stop: PM | + | ** Meeting Stop: 10:50 PM |
Latest revision as of 22:50, 27 September 2016
- Call (nonsense) to Order
- Present:
- Danielle
- Charles
- Tyler
- Nathan
- Ben
- James
- José
- Craig
- Andy
- Raj
- Brian
- Daniel by proxy
- Present:
- Urgent Business
- Vote to permanently ban
- Business as Usual:
- Financial Report
- ~$40,000 in the bank
- $24000 is restricted assets
- ~$500 to LGE for the last two months each.
- ~$5100 left from SBA grant. allocated to specific items, ought to be spent before the end of the year.
- (Thanks Tyler!)
- ~$40,000 in the bank
- Membership Generation/Retention
- 65 members currently.
- Net change +1 from last month.
- 65 members currently.
- Equipment Report
- Broken report
- Air conditioning in Bunker is coming along, progress continues. (S/O to James)
- Shapeoko is still down.
- Danielle met with members about how to keep up things. Andy is broken.
- TWE does this manage both regular maintenance and also once-off problems? check back in in a month.
- space upgrades/downgrades assessment
- Small laser is broken.
- Danielle is going to make a fire post.
- Small laser is broken.
- Broken report
- Education/Programming/Workshops/Outreach Report
- Arduino workshops on the horizon.
- Nathan is trying out the new payment system to see if it works better. still testing this.
- Outreach recap, lmmf, derbycon both were successful.
- LVL1 is invited to skydogcon in Nashville.
- Coverage is important, We need to email our insurance provider.
- this coverage will probably entail a more specific con-men, to regulate outreach presence.
- Financial Report
- Business FTW:
- Special Fund-raising Report: Community Foundation (progress, point of contact, needs)
- Application has been sent.
- Feedback is still to come. Will be here in a week.
- Landlords need to be contacted about electrical upgrades.
- There will be a quote in the works by next meeting per Tyler and Nathan.
- "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed.
- LMMF Recap.
- on track to hit 12000 people if not for the rain (to not be Mini anymore)
- Who is the audience?
- How did it go?
- LMMF Recap.
- Trash
- Danielle and Nathan are championing a trash experiment to see if the space is cleaner.
- Do we need to have a service take out the trash for us?
- Kevin is also trying something?
- What if we move the cans to our door?
- Special Fund-raising Report: Community Foundation (progress, point of contact, needs)
- Adjournment
- Meeting Start: 9:16 PM
- Meeting Stop: 10:50 PM