Difference between revisions of "Dell Blade System"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Equipment | {{Template:Equipment | ||
− | |owner= | + | |owner= charitable contribution to LVL1 |
|serial=listed below | |serial=listed below | ||
|model=listed below | |model=listed below | ||
Line 10: | Line 10: | ||
}} | }} | ||
− | ... | + | |
+ | |||
+ | Inventory of pallet containing Dell blade system, 13 June 2015 | ||
+ | |||
+ | This system was removed from its original location complete and still | ||
+ | working. | ||
+ | |||
+ | Did it survive it's removal and road trip to LVL1? That's | ||
+ | still to be determined... | ||
+ | |||
+ | Data cables, power cables and rack mounting rails and hardware have not | ||
+ | been examined individually. | ||
+ | |||
+ | |||
+ | Dell PowerEdge 2650 | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/65Z5021/research | ||
+ | sn 65Z5021 ; 8 GB ram; 3x 146 GB hard drives | ||
+ | Notes: 2 rack-units high | ||
+ | |||
+ | |||
+ | Dell PowerEdge SC1425 | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/6C7PT71/research | ||
+ | sn 6C7PT71 ; 12 GB ram; no hard drives | ||
+ | Notes: 1 rack-unit high | ||
+ | |||
+ | |||
+ | Dell PowerEdge 850 | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/31NVX91/research | ||
+ | sn 31NVX91 ; 8 GB ram; no hard drives | ||
+ | Notes: 1 rack-unit high | ||
+ | |||
+ | |||
+ | Dell MD1000 Storage Arrays | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/28F9CC1/research | ||
+ | Notes: 3 rack-units high, each | ||
+ | sn 28F9CC1 ; 15x 1000 GB hard drives | ||
+ | sn DXV85C1 ; 15x 146 GB hard drives | ||
+ | sn 3GTDMJ1 ; 15x 1000 GB hard drives | ||
+ | |||
+ | |||
+ | |||
+ | Dell PowerEdge 1855 Blade Chassis | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/7CMJ191/research | ||
+ | sn 7CMJ191 | ||
+ | Notes: 10x bays to accomodate PowerEdge 1855 and 1955 blades; | ||
+ | chassis is 10 rack-units high; | ||
+ | |||
+ | |||
+ | Dell PowerEdge 1855 blades | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/9CMJ191/research | ||
+ | 9CMJ191 ; 10 GB ram? ; 1x 146 GB HD | ||
+ | 26VKF91 ; 4 GB ram ; 2x 73 GB HDs | ||
+ | HVVPS91 ; 10 GB ram? ; 1x 146 GB HD | ||
+ | BCMJ191 ; 2 GB ram ; 1x 146 GB HD | ||
+ | |||
+ | |||
+ | Dell PowerEdge 1955 blades | ||
+ | http://www.dell.com/support/home/us/en/04/product-support/servicetag/DJZZWB1/research | ||
+ | DJZZWB1 ; 4 GB ram ; 2x 73 GB HDs | ||
+ | 8H7T3G1 ; 4 GB ram ; 2x 146 GB HDs | ||
+ | 2R08BF1 ; 16 GB ram ; 2x 147 GB HDs | ||
+ | 9C4L9G1 ; 4 GB ram ; 2x 146 GB HDs | ||
+ | 85QWPB1 ; 4 GB ram ; 2x 73 GB HDs | ||
+ | 5W2J9G1 ; 4 GB ram ; 2x 146 GB HDs |
Latest revision as of 12:04, 14 June 2015
[Equipment|Back to list of Equipment]]
General
|
Inventory of pallet containing Dell blade system, 13 June 2015
This system was removed from its original location complete and still working.
Did it survive it's removal and road trip to LVL1? That's still to be determined...
Data cables, power cables and rack mounting rails and hardware have not been examined individually.
Dell PowerEdge 2650
http://www.dell.com/support/home/us/en/04/product-support/servicetag/65Z5021/research sn 65Z5021 ; 8 GB ram; 3x 146 GB hard drives Notes: 2 rack-units high
Dell PowerEdge SC1425
http://www.dell.com/support/home/us/en/04/product-support/servicetag/6C7PT71/research sn 6C7PT71 ; 12 GB ram; no hard drives Notes: 1 rack-unit high
Dell PowerEdge 850
http://www.dell.com/support/home/us/en/04/product-support/servicetag/31NVX91/research sn 31NVX91 ; 8 GB ram; no hard drives Notes: 1 rack-unit high
Dell MD1000 Storage Arrays
http://www.dell.com/support/home/us/en/04/product-support/servicetag/28F9CC1/research Notes: 3 rack-units high, each sn 28F9CC1 ; 15x 1000 GB hard drives sn DXV85C1 ; 15x 146 GB hard drives sn 3GTDMJ1 ; 15x 1000 GB hard drives
Dell PowerEdge 1855 Blade Chassis
http://www.dell.com/support/home/us/en/04/product-support/servicetag/7CMJ191/research sn 7CMJ191 Notes: 10x bays to accomodate PowerEdge 1855 and 1955 blades; chassis is 10 rack-units high;
Dell PowerEdge 1855 blades
http://www.dell.com/support/home/us/en/04/product-support/servicetag/9CMJ191/research 9CMJ191 ; 10 GB ram? ; 1x 146 GB HD 26VKF91 ; 4 GB ram ; 2x 73 GB HDs HVVPS91 ; 10 GB ram? ; 1x 146 GB HD BCMJ191 ; 2 GB ram ; 1x 146 GB HD
Dell PowerEdge 1955 blades
http://www.dell.com/support/home/us/en/04/product-support/servicetag/DJZZWB1/research DJZZWB1 ; 4 GB ram ; 2x 73 GB HDs 8H7T3G1 ; 4 GB ram ; 2x 146 GB HDs 2R08BF1 ; 16 GB ram ; 2x 147 GB HDs 9C4L9G1 ; 4 GB ram ; 2x 146 GB HDs 85QWPB1 ; 4 GB ram ; 2x 73 GB HDs 5W2J9G1 ; 4 GB ram ; 2x 146 GB HDs