Difference between revisions of "LeCroy Oscilloscope"
Jump to navigation
Jump to search
(Created page with "{{Template:Equipment |owner=LVL1 |serial=? |model=9310M |arrived=? |doesitwork=YES |contact=broken@lvl1.org |where=Electronics Workbench |picture=LeCroy9310MOscope.jpg }}") |
|||
Line 9: | Line 9: | ||
|picture=LeCroy9310MOscope.jpg | |picture=LeCroy9310MOscope.jpg | ||
}} | }} | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | This device is used to visualize electronic voltage signals. Great for analog and digital applications for debugging parasitic effects. | ||
+ | |||
+ | == Accessories == | ||
+ | *10X BNE Probes |
Latest revision as of 16:54, 21 March 2015
[Equipment|Back to list of Equipment]]
General
|
Usage
This device is used to visualize electronic voltage signals. Great for analog and digital applications for debugging parasitic effects.
Accessories
- 10X BNE Probes