Difference between revisions of "February Freeduino Frenzy"
Jump to navigation
Jump to search
(Created page with 'This page is a work in progress... Brian Wagner 1/20/11 February Freeduino Frenzy is a workshop that will happen on Feb 13. It will consist of several experiments that will te…') |
|||
Line 6: | Line 6: | ||
'''Part 1 - Digital I/O''' | '''Part 1 - Digital I/O''' | ||
+ | |||
Load Arduino software and set up breadboard | Load Arduino software and set up breadboard | ||
Line 17: | Line 18: | ||
'''Intermission''' | '''Intermission''' | ||
+ | |||
'''Part 2 - Analog Sensors''' | '''Part 2 - Analog Sensors''' | ||
+ | |||
Set up LCD | Set up LCD | ||
Line 29: | Line 32: | ||
'''Parts needed for workshop''' | '''Parts needed for workshop''' | ||
− | 1 Breadboard | + | * 1 Breadboard |
− | 8 LEDs | + | * 8 LEDs |
− | various Resistors | + | * various Resistors |
− | 1 TriColor LED | + | * 1 TriColor LED |
− | 1 Pushbutton Switch | + | * 1 Pushbutton Switch |
− | Misc Hookup wire | + | * Misc Hookup wire |
− | 1 LCD | + | * 1 LCD |
− | 1 Pot for contrast | + | * 1 Pot for contrast |
− | various resistors | + | * various resistors |
− | 1 CDS cell | + | * 1 CDS cell |
− | 1 Thermistor | + | * 1 Thermistor |
Revision as of 11:15, 20 January 2011
This page is a work in progress...
Brian Wagner 1/20/11
February Freeduino Frenzy is a workshop that will happen on Feb 13. It will consist of several experiments that will teach the student how to do basic circuits and coding on the Arduino platform. Some of the projects will closely follow the Spring Training from the Spring of '10.
Part 1 - Digital I/O
Load Arduino software and set up breadboard
Blinky Light
Cylon LED
TriColor LED fun (PWM)
Input Switch
Intermission
Part 2 - Analog Sensors
Set up LCD
Voltage Divider (Pots)
CDS Light Sensor
Thermistor
Parts needed for workshop
- 1 Breadboard
- 8 LEDs
- various Resistors
- 1 TriColor LED
- 1 Pushbutton Switch
- Misc Hookup wire
- 1 LCD
- 1 Pot for contrast
- various resistors
- 1 CDS cell
- 1 Thermistor