2025 Budget: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="border-spacing:0;width:6.7583in;" |- style="background-color:#bdbdbd;border:none;padding:0in;" | style="color:#252525;" | '''Shoestring Budget Item Description''' ||..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- style="background-color:#f3f3f3;border:none;padding:0in;" | |- style="background-color:#f3f3f3;border:none;padding:0in;" | ||
| style="color:#252525;" | Rent | | style="color:#252525;" | Rent | ||
| align=right| $26,400.00 | | align=right| $26,400.00 | ||
| align=right| | | align=right| 33.85 | ||
|- style="background-color:#ffffff;border:none;padding:0in;" | |- style="background-color:#ffffff;border:none;padding:0in;" | ||
| style="color:#252525;" | Utilities (Gas, Electric, Water, Sanitation) | | style="color:#252525;" | Utilities (Gas, Electric, Water, Sanitation) | ||
| align=right| $ | | align=right| $9,000.00 | ||
| align=right| | | align=right| 11.54 | ||
|- style="background-color:#f3f3f3;border:none;padding:0in;" | |- style="background-color:#f3f3f3;border:none;padding:0in;" | ||
| style="color:#252525;" | Insurance | | style="color:#252525;" | Insurance | ||
| align=right| $ | | align=right| $2,160.00 | ||
| align=right| | | align=right| 2.77 | ||
|- style="background-color:#ffffff;border:none;padding:0in;" | |- style="background-color:#ffffff;border:none;padding:0in;" | ||
| style="color:#252525;" | Fees, Subscriptions & Management expenses (Pike13, CC processing, | | style="color:#252525;" | Fees, Subscriptions & Management expenses (Pike13, CC processing, Zoom, Meetup, software renewals, etc.) | ||
| align=right| $4,500.00 | | align=right| $4,500.00 | ||
| align=right| | | align=right| 5.77 | ||
|- style="background-color:#f3f3f3;border:none;padding:0in;" | |- style="background-color:#f3f3f3;border:none;padding:0in;" | ||
|| | || | ||
| align=right| $ | | align=right| $42,060.00 | ||
| align=right| | | align=right| 53.92 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 08:36, 17 February 2025
| Shoestring Budget Item Description | budget amount | budget members |
| Rent | $26,400.00 | 33.85 |
| Utilities (Gas, Electric, Water, Sanitation) | $9,000.00 | 11.54 |
| Insurance | $2,160.00 | 2.77 |
| Fees, Subscriptions & Management expenses (Pike13, CC processing, Zoom, Meetup, software renewals, etc.) | $4,500.00 | 5.77 |
| $42,060.00 | 53.92 |