Difference between revisions of "O&D Meeting 08/16/2022"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * AC installation wrap up | + | * AC installation wrap-up: Nedra, Tiffany, Larry, Tim, Patrick - big thanks! Amazing job that saved us a ton of money. |
− | * | + | * Discussions with the landlord: vagrancy is an issue at The Point. They have asked us to lockdown along with the rest of The Point. Door by dumpster is screwed shut. Lvl1's lockdown - must have a keycard for entry. Bathroom lock is disabled at landlord's request. |
− | * New door system (all in solution) emergency replacement | + | * New door system (all-in solution) emergency replacement is a high priority. Current system is antiquated. Tiffany will start looking into new software next week. A new system can, among other things, automatically revoke access to a member in arrears. Bill and anyone else who wants to research systems will present systems available at the next board meeting. |
− | * Hackathon results | + | * Hackathon results: very successful. |
− | * | + | * Scrubbed the member's list, deactivated keycards. |
− | |||
==Treasurer's Report== | ==Treasurer's Report== | ||
− | == Financial Snapshot for | + | == Financial Snapshot for July == |
− | * | + | * 86 members as of tonight. |
− | |||
'''July Snapshot''' | '''July Snapshot''' | ||
Line 81: | Line 79: | ||
| '''Makership''' || $2,605.67 | | '''Makership''' || $2,605.67 | ||
|- | |- | ||
− | | Reimbursement to Helen || 82.10 | + | | Reimbursement to Helen || $82.10 |
|- | |- | ||
| Balance || $2,523.57 | | Balance || $2,523.57 | ||
Line 101: | Line 99: | ||
| || | | || | ||
|} | |} | ||
+ | |||
+ | |||
+ | * CDs: if we roll them into 2 year CDs, we'll get 2% yield instead of 1% we're getting now. As an option, Raj suggests putting our reserves into Goldman Sachs savings account paying 1.4% - better yield, higher liquidity. The board will investigate this option further. | ||
+ | |||
+ | * Time to start thinking about 2023 budget. Tiffany suggest we increase our budget for events and non-FAP reimbursable expenses. Discussion next board meeting. | ||
== Lawsuit Update == | == Lawsuit Update == | ||
− | * Our court date has been rescheduled. Andy, Tiffany, and Raj represented LVL1 at "motion hour" on July 29th 2022, 11am. The new court date is October | + | * Our court date has been rescheduled. Andy, Tiffany, and Raj represented LVL1 at "motion hour" on July 29th 2022, 11am. The new court date is October 18, 2022, 9am (same day as October board.) |
* Andy asks that members email him with any specific questions or concerns about the suit. | * Andy asks that members email him with any specific questions or concerns about the suit. | ||
== General Discussion == | == General Discussion == | ||
+ | |||
+ | * Flooding incident: pump was overwhelmed by the rain. Andy has discussed getting a boom to block water coming down the ramp, and discussing getting the pump in working order and / or upgraded. |
Latest revision as of 20:37, 16 August 2022
- AC installation wrap-up: Nedra, Tiffany, Larry, Tim, Patrick - big thanks! Amazing job that saved us a ton of money.
- Discussions with the landlord: vagrancy is an issue at The Point. They have asked us to lockdown along with the rest of The Point. Door by dumpster is screwed shut. Lvl1's lockdown - must have a keycard for entry. Bathroom lock is disabled at landlord's request.
- New door system (all-in solution) emergency replacement is a high priority. Current system is antiquated. Tiffany will start looking into new software next week. A new system can, among other things, automatically revoke access to a member in arrears. Bill and anyone else who wants to research systems will present systems available at the next board meeting.
- Hackathon results: very successful.
- Scrubbed the member's list, deactivated keycards.
Treasurer's Report
Financial Snapshot for July
- 86 members as of tonight.
July Snapshot
INCOME | |
Dues - Pike13 | $3,500.00 |
Dues - PayPal | 350.00 |
Dues - Cash | 150.00 |
Total Income | $4,000.00 est |
EXPENSES | |
CC Processing | ($145.19) |
Insurance | ( 145.92) |
Amazon, Kroger, etc. | (310.31) |
Zoom | ( 31.78) |
LG&E | (538.87) |
Mini-Split incidentals | ( 194.17) |
Overflow Services - @ ACs refilled | ( 1,735.00) |
Rent | (1,500.00) |
Pike13 | ( 149.00) |
Bank Fee | ( 2.95) |
Flickr | ( 6.99) |
PayPal | ( 10.43) |
Total Expenses (est) | ($7,995.61) |
Bank Balance | $48,082.88 |
PayPal Balance | $97.00 est. |
Income | $4,000.00 |
Expenses | ($7,995.61) |
Net Loss | ($3,995.61) |
Makership | $2,605.67 |
Reimbursement to Helen | $82.10 |
Balance | $2,523.57 |
Emergency Funds | |
CD 239 | $3,063.55 |
CD 190 | $3,063.55 |
CD 220 | $3,077.10 |
Total | $9,198.12 |
(June 2022 CD Values. Maturing 9/12.) | |
- CDs: if we roll them into 2 year CDs, we'll get 2% yield instead of 1% we're getting now. As an option, Raj suggests putting our reserves into Goldman Sachs savings account paying 1.4% - better yield, higher liquidity. The board will investigate this option further.
- Time to start thinking about 2023 budget. Tiffany suggest we increase our budget for events and non-FAP reimbursable expenses. Discussion next board meeting.
Lawsuit Update
- Our court date has been rescheduled. Andy, Tiffany, and Raj represented LVL1 at "motion hour" on July 29th 2022, 11am. The new court date is October 18, 2022, 9am (same day as October board.)
- Andy asks that members email him with any specific questions or concerns about the suit.
General Discussion
- Flooding incident: pump was overwhelmed by the rain. Andy has discussed getting a boom to block water coming down the ramp, and discussing getting the pump in working order and / or upgraded.