Difference between revisions of "Pseudo-Medical Monitor ATTiny85 Token"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|Schematic | |Schematic | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
| | | | ||
[[File:JAC MED MON ATTINY85 TOKEN BOX.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON ATTINY85 TOKEN BOX.jpg|left|thumbnail|x200px]] | ||
| | | | ||
− | + | * Enclosed ATTiny85 ID Token | |
| | | | ||
* Provides a unique ID for the token | * Provides a unique ID for the token | ||
* Provides an ID for an external unit type | * Provides an ID for an external unit type | ||
− | |rowspan=" | + | |rowspan="4"| |
[[File:JAC_MED_MON_ATTINY85_TOKENS_ALL_SCHEMATIC.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_ATTINY85_TOKENS_ALL_SCHEMATIC.jpg|left|thumbnail|x200px]] | ||
+ | |- | ||
+ | | | ||
+ | [[File:JAC MED MON ATTINY85 TOKEN BARE.jpg|left|thumbnail|x200px]] | ||
+ | | | ||
+ | * Bare ID Token | ||
|- | |- | ||
| | | |
Revision as of 16:30, 11 December 2021
TOKENS | |||
---|---|---|---|
Device | Name | Notes | Schematic |
|
|
||
| |||
ATTiny85 Tone Token |
| ||
ATTiny85 Neopixel Token |
|
Components and Materials
Items | |
---|---|
Device | Item |
| |
| |
| |
| |
| |
| |
| |
Enclosure |
JAC MED MON ATTINY85 TOKEN BARE.jpg